Mechanical Properties
| 350 ºC |
Resistivity at 20ºC | 0.35 ± 5% ohm*mm2/m |
Density | 8.9 g/cm3 |
Temperature Coefficient of Resistance | < 10 ×10-6/ºC |
EMF VS Cu (0~100ºC) | -37 μV/ºC |
Melting Point | 1170 ºC |
Tensile Strength | Min 400 Mpa |
Elongation | Min 25% |
Micrographic Structure | Austenite |
Magnetic Property | Non. |
Advantages we have:
1,Experienced wood products supplier.
2,Professional salesman service for you.
3,Alibaba golden supplier ,factory recognized by CE/SGS/ISO9001 and so on.
4,All questions will be dealt within 24hours.
Copyright © 2017 - 2021China Bunnings Plywood Sheets Supplier All Rights Reserved